Avg Attendance Rate
92%
On-Time Rate
76%
Late Arrivals
30
Absent Days
12
Attendance summary grouped by department — sorted by lowest rate first
| Department | Attendance Rate | Status |
|---|---|---|
Operations | 75% | Average |
Design | 84% | Good |
Engineering | 88% | Good |
Finance | 88% | Good |
Sales | 92% | Excellent |
HR | 94% | Excellent |
Marketing | 100% | Excellent |
Employees with attendance below 85% this month — sorted worst first
| Employee | Attendance | Status |
|---|---|---|
SR Siddharth Rao EMP-005 | 75% | Average |
AS Ananya Singh EMP-006 | 75% | Average |
KB Karan Bhat EMP-015 | 75% | Average |
MI Meera Iyer EMP-016 | 75% | Average |
DC Devesh Chauhan EMP-025 | 75% | Average |
PD Prerna Dubey EMP-026 | 75% | Average |
NV Nisha Verma EMP-010 | 81% | Good |
GC Geeta Choudhary EMP-020 | 81% | Good |
JP Jyoti Pandey EMP-030 | 81% | Good |
9 of 30 employees are below 85% attendance this month.