Total Requests
20
Pending
8
Approved
9
Rejected
3
Review and manage all employee leave requests.
| S.No. | Emp ID | Employee | Department | Leave Type | Unit | From | To | Days | Status | Requested On | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EMP-001 | AM Arjun Mehta Senior Engineer | Engineering | Annual Leave | Full Day | 2026-03-03 | 2026-03-05 | 3 | Pending | 20 Feb 2026 | |
| 2 | EMP-002 | PS Priya Sharma UI/UX Designer | Design | Sick Leave | Half Day | 2026-02-24 | — | 0.5 | Approved | 23 Feb 2026 | |
| 3 | EMP-003 | RG Rohan Gupta Marketing Manager | Marketing | Casual Leave | Full Day | 2026-02-26 | 2026-02-26 | 1 | Rejected | 21 Feb 2026 | |
| 4 | EMP-004 | KP Kavita Patel HR Executive | HR | Work From Home | Full Day | 2026-02-25 | 2026-02-27 | 3 | Approved | 20 Feb 2026 | |
| 5 | EMP-005 | SR Siddharth Rao Financial Analyst | Finance | Annual Leave | Full Day | 2026-03-10 | 2026-03-14 | 5 | Pending | 22 Feb 2026 | |
| 6 | EMP-006 | AS Ananya Singh Frontend Developer | Engineering | Sick Leave | Full Day | 2026-02-23 | 2026-02-24 | 2 | Approved | 23 Feb 2026 | |
| 7 | EMP-007 | VN Vikram Nair Operations Lead | Operations | Casual Leave | Half Day | 2026-03-01 | — | 0.5 | Pending | 22 Feb 2026 | |
| 8 | EMP-008 | DK Deepa Krishnan Sales Executive | Sales | Work From Home | Full Day | 2026-02-25 | 2026-02-25 | 1 | Approved | 19 Feb 2026 | |
| 9 | EMP-009 | RJ Rahul Joshi Backend Developer | Engineering | Annual Leave | Full Day | 2026-04-01 | 2026-04-05 | 5 | Pending | 18 Feb 2026 | |
| 10 | EMP-010 | NV Nisha Verma Graphic Designer | Design | Sick Leave | Full Day | 2026-02-20 | 2026-02-21 | 2 | Rejected | 19 Feb 2026 |
Showing 1 to 10 of 20 entries